Mercedes Benz CLK Class Convertible - Generation 2 (2004-2009)
MERCEDES BENZ CLK CLASS CONVERTIBLE (2004-2009)
OWNERSHIP DETAILS | CLK350 | CLK240 |
---|---|---|
Years Available | March 2005-October 2009 | 2004-October 2009 |
ENGINE SPECS | ||
Engine | M272 E35 3.5 SOHC 18V V6 | M112 E26 2.6 SOHC 18V V6 |
Horsepower | 268hp @ 6,000rpm | 177hp @ 5,000rpm |
Torque | 350Nm @ 2,400-5,000rpm | 240Nm @ 4,500rpm |
Fuel Type | Gasoline/95 Octane | Gasoline/95 Octane |
Fuel System | Electronic Fuel Injection | Electronic Fuel Injection |
Transmission | 5-Speed Automatic | 5-Speed Automatic |
Fuel Tank Capacity | 62 Liters | 62 Liters |
DIMENSIONS | ||
Length | 4,818mm | 4,818mm |
Width | 1,822mm | 1,822mm |
Height | 1,430mm | 1,430mm |
Wheelbase | 2,854mm | 2,854mm |
Curb Weight | 1,730kg | 1,700kg |
Body Style | 2 Door Convertible | 2 Door Convertible |
Engine/Drive Type | Front Engine/Rear Wheel Drive | Front Engine/Rear Wheel Drive |
Seating | 5 | 5 |
SUSPENSION & TIRES | ||
Front Suspension | Double Wishbone | Double Wishbone |
Rear Suspension | Multi Link | Multi Link |
Front Brakes | Vented Disc | Vented Disc |
Rear Brakes | Solid Disc | Solid Disc |
Tires | 205/65 R16 | 205/65 R16 |
Wheels | 16 Inch Alloy | 16 Inch Alloy |
SAFETY | ||
Airbags | 6 | 6 |
Anti-Lock Brakes | Yes, With Electronic Brakeforce Distribution and Brake Assist | Yes, With Electronic Brakeforce Distribution and Brake Assist |
Traction/Stability Control | Yes, Electronic Stability Program | Yes, Electronic Stability Program |
Other Safety Features | Adds: None | Reverse Parking Sensors, Automatic Rollover Protection System |
EXTERIOR | ||
Fog Lamps | Front and Rear | Front and Rear |
Other Exterior Features | Adds: None | Dual HID Headlamps, Side Mirror Signal Repeaters, Rain Sensing Wipers, One Touch Folding Top |
INTERIOR | ||
Steering Wheel Adjustment | Tilt/Telescopic | Tilt/Telescopic |
Steering Wheel Material | Leather | Leather |
Seating Adjustment | Power, Driver and Front Passenger | Power, Driver and Front Passenger |
Seating Material | Leather | Leather |
Other Interior Features | Adds: Birds Eye Maple Interior | Burr Walnut Interior Accents, Hands Free Phone |
CONVENIENCE FEATURES | ||
Power Amenities | Steering, Windows, Door Locks, Mirrors | Steering, Windows, Door Locks, Mirrors |
Climate Control | Automatic, Dual | Automatic, Dual |
Audio System | AM/FM/6 CD | AM/FM/6 CD |
Speakers | 6, Harman Kardon | 6, Harman Kardon |
Steering Wheel Controls | Yes, Audio, Cruise Control, and Phone | Yes, Audio, Cruise Control, and Phone |
Alarm | Yes | Yes |
Keyless Entry | Yes | Yes |
NOTES | ||
RIVALS |