Mercedes Benz CLK Class - Generation 1 (1997-2004)
MERCEDES BENZ CLK CLASS (1997-2004)
The first CLK Class to be made available locally have supercharged engines as standard. Regardless of engine, both models have standard fare of equipment (the 230 gets a sunroof though).
OWNERSHIP DETAILS | CLK230 Kompressor | CLK200 Kompressor |
---|---|---|
Years Available | 1997-2004 | 1997-2004 |
ENGINE SPECS | ||
Engine | 2.3 SOHC 16V I4 Supercharged | 2.0 SOHC 16V I4 Supercharged |
Horsepower | 193hp @ 5,300rpm | 163hp @ 5,300rpm |
Torque | 280Nm @ 2,500-4,800rpm | 260Nm @ 2,500-4,800rpm |
Fuel Type | Gasoline/95 Octane | Gasoline/95 Octane |
Fuel System | Electronic Fuel Injection | Electronic Fuel Injection |
Transmission | 5-Speed Automatic | 5-Speed Automatic |
Fuel Tank Capacity | 62 Liters | 62 Liters |
DIMENSIONS | ||
Length | 4,657mm | 4,657mm |
Width | 1,722mm | 1,722mm |
Height | 1,375mm | 1,375mm |
Wheelbase | 2,690mm | 2,690mm |
Curb Weight | 1,425kg | 1,375kg |
Body Style | 2-Door Coupe | 2-Door Coupe |
Engine/Drive Type | Front Engine/Rear Wheel Drive | Front Engine/Rear Wheel Drive |
Seating | 5 | 5 |
SUSPENSION & TIRES | ||
Front Suspension | Double Wishbone | Double Wishbone |
Rear Suspension | Multi Link | Multi Link |
Front Brakes | Vented Disc | Vented Disc |
Rear Brakes | Solid Disc | Solid Disc |
Tires | 205/55 R16 | 205/55 R16 |
Wheels | 16 Inch Alloy | 16 Inch Alloy |
SAFETY | ||
Airbags | 4 | 4 |
Anti-Lock Brakes | Yes, With Brake Assist | Yes, With Brake Assist |
Traction/Stability Control | Yes, Electronic Stability Program | Yes, Electronic Stability Program |
Other Safety Features | None | None |
EXTERIOR | ||
Fog Lamps | Front and Rear | Front and Rear |
Other Exterior Features | Adds: Sun Roof | None |
INTERIOR | ||
Steering Wheel Adjustment | Tilt/Telescopic | Tilt/Telescopic |
Steering Wheel Material | Leather | Leather |
Seating Adjustment | Power, Driver and Front Passenger | Power, Driver and Front Passenger |
Seating Material | Leather | Leather |
Other Interior Features | Adds: None | Leather Interior, Carbon Fiber Look Accents, ELCODE Locking System, Assyst |
CONVENIENCE FEATURES | ||
Power Amenities | Steering, Windows, Door Locks, Mirrors | Steering, Windows, Door Locks, Mirrors |
Climate Control | Automatic | Automatic |
Audio System | AM/FM/Cassette/6 CD | AM/FM/Cassette/6 CD |
Speakers | 8 | 8 |
Steering Wheel Controls | None | None |
Alarm | Yes | Yes |
Keyless Entry | Yes | Yes |
NOTES | ||
RIVALS |