Audi TT - Generation 1 (1999-2006)
AUDI TT (1999-2006)
Known internally as the Typ 8N, the first generation TT was first launched in Europe in 1998 with Philippine availability a year later. Locally, it can be had with either front or all wheel drive paired to a five or six speed manual respectively.
OWNERSHIP DETAILS | 1.8T Quattro | 1.8 Front Wheel Drive |
---|---|---|
Years Available | 1999-2006 | 1999-2006 |
ENGINE SPECS | ||
Engine | 1.8 DOHC 20V I4 Turbocharged | 1.8 DOHC 20V I4 Turbocharged |
Horsepower | 225hp @ 5,900rpm | 180hp @ 5,500rpm |
Torque | 280Nm @ 2,200-5,500rpm | 235Nm @ 1,950rpm |
Fuel Type | Gasoline/95 Octane | Gasoline/95 Octane |
Fuel System | Electronic Fuel Injection | Electronic Fuel Injection |
Transmission | 6-Speed Manual | 5-Speed Manual |
Fuel Tank Capacity | 55 Liters | 55 Liters |
DIMENSIONS | ||
Length | 4,041mm | 4,041mm |
Width | 1,856mm | 1,856mm |
Height | 1,345mm | 1,345mm |
Wheelbase | 2,730mm | 2,730mm |
Curb Weight | 1,395kg | 1,240kg |
Body Style | 2-Door Coupe | 2-Door Coupe |
Engine/Drive Type | Front Engine/All Wheel Drive | Front Engine/Front Wheel Drive |
Seating | 2 + 2 | 2 + 2 |
SUSPENSION & TIRES | ||
Front Suspension | McPherson Strut | McPherson Strut |
Rear Suspension | Trail Link and Double Wishbone | Torsion Crank Axle |
Front Brakes | Vented Disc | Vented Disc |
Rear Brakes | Disc | Disc |
Tires | 225/45 R17 | 205/55 R16 |
Wheels | 17 Inch Alloy | 16 Inch Alloy |
SAFETY | ||
Airbags | 4 | 2 or 4 |
Anti-Lock Brakes | Yes, With Electronic Brakeforce Distribution | Yes, With Electronic Brakeforce Distribution |
Traction/Stability Control | Yes, Automatic Slip Reduction | Yes, Automatic Slip Reduction |
Other Safety Features | Adds: Electronic Differential Lock | First Aid Kit |
EXTERIOR | ||
Fog Lamps | Front and Rear | Front and Rear |
Other Exterior Features | Adds: Xenon Headlamps, Headlamp Washers | Rear Spoiler |
INTERIOR | ||
Steering Wheel Adjustment | Tilt/Telescopic | Tilt/Telescopic |
Steering Wheel Material | Leather | Leather |
Seating Adjustment | Manual | Manual |
Seating Material | Leather | Leather |
Other Interior Features | Adds: Sports Type Steering Wheel | Aluminum Accents and Panels |
CONVENIENCE FEATURES | ||
Power Amenities | Steering, Windows, Door Locks, Mirrors | Steering, Windows, Door Locks, Mirrors |
Climate Control | Automatic | Automatic |
Audio System | AM/FM/Cassette/6 CD | AM/FM/Cassette/6 CD |
Speakers | 6 | 6 |
Steering Wheel Controls | None | None |
Alarm | Yes | Yes |
Keyless Entry | Yes | Yes |
NOTES | Side airbags added in July 2004. | |
RIVALS |