Car Profiles - Nissan Urvan
NISSAN URVAN
Replacing the now overdue current model, the NV350 Urvan has more power and more aircon vents compared to the Toyota Hiace Commuter. While variants targeting UV Express operators are first available, high end models rivaling the Grandias and Grand Starexes are coming soon.
Price Range: P1,207,000-P1,220,000
Last Update: September 7, 2015
OWNERSHIP DETAILS | NV350 18 Seater | NV350 15 Seater |
---|---|---|
Price | P1,220,000 | P1,207,000 |
Warranty | 3 Years or 100,000kms | 3 Years or 100,000kms |
ENGINE SPECS | ||
Engine | YD25 DDTi 2.5 DOHC 16V I4 Variable Turbocharger | YD25 DDTi 2.5 DOHC 16V I4 Variable Turbocharger |
Horsepower | 127hp @ 3,200rpm | 127hp @ 3,200rpm |
Torque | 356Nm @ 1,400-2,000rpm | 356Nm @ 1,400-2,000rpm |
Fuel Type | Diesel | Diesel |
Fuel System | Common Rail Direct Injection | Common Rail Direct Injection |
Transmission | 5-Speed Manual | 5-Speed Manual |
Fuel Tank Capacity | 65 Liters | 65 Liters |
DIMENSIONS | ||
Length | 4,695mm | 4,695mm |
Width | 1,695mm | 1,695mm |
Height | 1,990mm | 1,990mm |
Wheelbase | 2,555mm | 2,555mm |
Curb Weight | 1,825kg | 1,825kg |
Body Style | 4 Door Van | 4 Door Van |
Engine/Drive Type | Mid Engine/Rear Wheel Drive | Mid Engine/Rear Wheel Drive |
Seating | 18 | 15 |
SUSPENSION & TIRES | ||
Front Suspension | Torsion Beam with Stabilizer | Torsion Beam with Stabilizer |
Rear Suspension | Leaf Spring | Leaf Spring |
Front Brakes | Ventilated Disc | Ventilated Disc |
Rear Brakes | Drum | Drum |
Tires | 195/80 R15 | 195/80 R15 |
Wheels | 15 Inch Steel with Cover | 15 Inch Steel with Cover |
SAFETY | ||
Airbags | 1 | 1 |
Anti-Lock Brakes | None | None |
Traction/Stability Control | None | None |
Other Safety Features | Adds: None | Load Sensing Valves |
EXTERIOR | ||
Fog Lamps | None | None |
Other Exterior Features | None | None |
INTERIOR | ||
Steering Wheel Adjustment | Tilt | Tilt |
Steering Wheel Material | Urethane | Urethane |
Seating Adjustment | Manual | Manual |
Seating Material | Vinyl | Vinyl |
Other Interior Features | None | None |
CONVENIENCE FEATURES | ||
Power Amenities | Steering | Steering |
Climate Control | Manual | Manual |
Audio System | Dealer Option | Dealer Option |
Speakers | ||
Steering Wheel Controls | None | None |
Alarm | None | None |
Keyless Entry | None | None |
RIVALS | Foton View, Toyota Hiace |
See previous generation models of the Urvan: