BMW M3 Coupe - Generation 4 (2008-2014)
BMW M3 COUPE (2008-2014)
Based on the E90 chassis, the M3 coupe arrived in 2008. A 4.0 V8 is the standard engine, which was a step up from its predecessor's V6. Except for the additional radio functions in 2010, not much changes occurred.
See the latest model of the M3
OWNERSHIP DETAILS | Coupe |
---|---|
Years Available | March 2008-2014 |
ENGINE SPECS | |
Engine | S65B40 4.0 DOHC 32V V8 |
Horsepower | 420hp @ 8,300rpm |
Torque | 400Nm @ 3,900rpm |
Fuel Type | Gasoline/95 Octane |
Fuel System | Valvetronic Double Vanos Electronic Fuel Injection |
Transmission | 7-Speed Dual Clutch |
Fuel Tank Capacity | 63 Liters |
DIMENSIONS | |
Length | 4,615mm |
Width | 1,804mm |
Height | 1,397mm |
Wheelbase | 2,761mm |
Curb Weight | 1,655kg |
Body Style | 2-Door Coupe |
Engine/Drive Type | Front Engine/Rear Wheel Drive |
Seating | 2 + 2 |
SUSPENSION & TIRES | |
Front Suspension | McPherson Strut with Electronic Damper Control |
Rear Suspension | Multi Link with Electronic Damper Control |
Front Brakes | Vented Disc, Cross Drilled |
Rear Brakes | Vented Disc, Cross Drilled |
Tires | 245/40 R18 (Front), 265/40 R18 (Rear) |
Wheels | 18 Inch Alloy |
SAFETY | |
Airbags | 6 |
Anti-Lock Brakes | Yes, With Corner Brake Control and Dynamic Brake Control |
Traction/Stability Control | Yes, Dynamic Stability Control, Dynamic Traction Control, and M Differential Lock |
Other Safety Features | Rear Parking Sensors |
EXTERIOR | |
Fog Lamps | Front and Rear |
Other Exterior Features | Automatic HID Headlamps, Rain Sensing Wipers, Carbon Fiber Reinforced Plastic Roof, M Body Kits with Rear Spoiler, Quad Tip Exhaust Pipe |
INTERIOR | |
Steering Wheel Adjustment | Tilt/Telescopic |
Steering Wheel Material | Leather |
Seating Adjustment | Power, Driver and Front Passenger |
Seating Material | M Sport Leather |
Other Interior Features | Aluminum/Carbon Fiber Accents, M Sport Steering Wheel |
CONVENIENCE FEATURES | |
Power Amenities | Steering, Windows, Door Locks, Mirrors with Heat |
Climate Control | Automatic, Dual |
Audio System | AM/FM/6 CD/MP3/WMA/AUX |
Speakers | 16 |
Steering Wheel Controls | None |
Alarm | Yes |
Keyless Entry | Yes |
NOTES | MP3, WMA, and auxiliary function added in February 2010. |
RIVALS | Mercedes Benz C63, Porsche 911 |