Car Profiles - Nissan Juke
NISSAN JUKE
Arrived after five years, this mini-SUV has a lot of amenities for a snip below a million bucks. While styling may be a love it or hate it affair, it is one heck of a practical vehicle (if you look over the lack of space).
The Good: Bold styling for such pricing
The Bad: Not that spacious, if you think
Price Range: P980,000
Our Rating: ***
Last Update: October 5, 2015
| OWNERSHIP DETAILS | 1.6 Upper |
|---|---|
| Price | P980,000 |
| Warranty | 3 Years or 100,000kms |
| ENGINE SPECS | |
| Engine | HR16DE 1.6 DOHC 16V I4 |
| Horsepower | 114hp @ 5,600rpm |
| Torque | 154Nm @ 4,000rpm |
| Fuel Type | Gasoline/91 Octane |
| Fuel System | Twin CVTC |
| Transmission | Continuously Variable Transmission |
| Fuel Tank Capacity | 52 Liters |
| DIMENSIONS | |
| Length | 4,135mm |
| Width | 1,765mm |
| Height | 1,580mm |
| Wheelbase | 2,520mm |
| Curb Weight | 1,332kg |
| Body Style | 5 Door SUV |
| Engine/Drive Type | Front Engine/Front Wheel Drive |
| Seating | 5 |
| SUSPENSION & TIRES | |
| Front Suspension | McPherson Strut |
| Rear Suspension | Torsion Beam Axle |
| Front Brakes | Disc |
| Rear Brakes | Disc |
| Tires | 215/55 R17 |
| Wheels | 17 Inch Alloy |
| SAFETY | |
| Airbags | 2 |
| Anti-Lock Brakes | Yes, With Electronic Brakeforce Distribution and Brake Assist |
| Traction/Stability Control | None |
| Other Safety Features | Rear Camera, ISO-FIX Seats, Immobilizer |
| EXTERIOR | |
| Fog Lamps | Front |
| Other Exterior Features | Side Mirror Signal Repeaters, Auto Headlights, Rear Wiper |
| INTERIOR | |
| Steering Wheel Adjustment | Tilt |
| Steering Wheel Material | Leather |
| Seating Adjustment | Manual |
| Seating Material | Fabric |
| Other Interior Features | 60/40 Fold Rear Seat, 12V Power Outlet, Integrated Control System |
| CONVENIENCE FEATURES | |
| Power Amenities | Steering (Electric), Windows, Door Locks, Mirrors with Fold and Key Lock |
| Climate Control | Automatic |
| Audio System | AM/FM/CD/MP3/AUX/USB/Bluetooth |
| Speakers | 6 |
| Steering Wheel Controls | Yes, Audio, Bluetooth, and Cruise Control |
| Alarm | Yes |
| Keyless Entry | Yes, Intelligent Key with Push Button Start |
| RIVALS | Ford Ecosport, Honda HR-V, Hyundai i20, Kia Soul, Mitsubishi ASX |
