Car Features - 10 Commonly Repossessed Vehicles February 2016
324,000 vehicles were sold in 2015 and that was throughout the country; a portion of people who bought cars last year (and some in the previous years) will default on their payments either those who wanted a personal ride or those who invested for Grab/Uber units (which is not profitable in the first place). This list also aims to help buyers on which bank to go in finding a specific vehicle they want. For the first time, the Kia Rio takes a rest as the most repossessed vehicle and you will be surprised who is number one.
Do take note the list is accurate as of February 10, 2016. Sources include: PS Bank, Banco De Oro, RCBC Savings Bank, East West Bank, Unionbank, Maybank, BPI, Security Bank, and Chinabank. UCPB does not have any active list as of writing time so we will be skipping them for now.
See the top 10 of the following months: October 2015, November 2015, and January 2016. Original 2014 article
TOP 5 PER BANK
Top 5 PS Bank
Top 5 BPI
2. Mitsubishi Montero SportDo take note the list is accurate as of February 10, 2016. Sources include: PS Bank, Banco De Oro, RCBC Savings Bank, East West Bank, Unionbank, Maybank, BPI, Security Bank, and Chinabank. UCPB does not have any active list as of writing time so we will be skipping them for now.
See the top 10 of the following months: October 2015, November 2015, and January 2016. Original 2014 article
TOP 5 PER BANK
Top 5 PS Bank
VEHICLE | Number of units present | |
---|---|---|
1 | Toyota Vios | 37 |
2 | Hyundai Eon | 27 |
3 | Mitsubishi Montero Sport | 24 |
4 | Kia Picanto | 22 |
5 | Hyundai Accent | 21 |
Top 5 Banco De Oro
VEHICLE | Number of units present | |
---|---|---|
1 | Mitsubishi Montero Sport | 42 |
2 | Toyota Vios | 22 |
3 | Ford Fiesta | 18 |
4 | Mitsubishi Adventure | 15 |
5 | Mitsubishi Lancer | 14 |
Top 5 RCBC Savings Bank
VEHICLE | Number of units present | |
---|---|---|
1 | Mitsubishi Montero Sport | 21 |
2 | Kia Picanto/Hyundai Accent/Nissan Urvan | 13 |
3 | Ford Everest/Mitsubishi Adventure/Honda City | 10 |
4 | Hyundai Eon/Suzuki Grand Vitara | 9 |
5 | Nissan Frontier/Mitsubishi Mirage | 8 |
Top 5 EastWest Bank
VEHICLE | Number of units present | |
---|---|---|
1 | Kia Picanto | 31 |
2 | Kia Rio | 29 |
3 | Toyota Vios | 27 |
4 | Hyundai Eon | 21 |
5 | Ford Fiesta | 18 |
Top 5 Unionbank
VEHICLE | Number of units present | |
---|---|---|
1 | Kia Rio | 24 |
2 | Hyundai Accent | 11 |
3 | Foton View | 9 |
4 | Toyota Vios/Nissan Urvan | 8 |
5 | Nissan Almera/Kia Picanto/Mitsubishi Lancer/Mitsubishi Montero Sport | 6 |
Top 5 Maybank
VEHICLE | Number of units present | |
---|---|---|
1 | Kia Rio | 18 |
2 | Chevrolet Spark | 16 |
3 | Chevrolet Sonic/Ford Fiesta | 14 |
4 | Ford Everest | 12 |
5 | Nissan Frontier | 10 |
Top 5 BPI
VEHICLE | Number of units present | |
---|---|---|
1 | Kia Rio | 19 |
2 | Kia Picanto | 15 |
3 | Mitsubishi Adventure | 11 |
4 | Chevrolet Aveo | 10 |
5 | Hyundai Accent/Ford Everest | 9 |
TOP 10 FOR FEBRUARY 2016
1. Toyota Vios
1. Toyota Vios
3. Kia Rio
4. Ford Fiesta
5. Hyundai Accent
6. Ford Everest
7. Mitsubishi Adventure
8. Hyundai Eon
9. Nissan Urvan
10. Nissan Frontier Navara
VEHICLE | PSB | BDO | RCB | EW | UBP | MYX | BPI | SECB | CHIB | TOTAL | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Toyota Vios | 37 | 22 | 6 | 27 | 8 | 1 | 8 | 1 | 110 | |
2 | Kia Picanto | 22 | 6 | 13 | 31 | 6 | 9 | 15 | 6 | 108 | |
3 | Mitsubishi Montero Sport | 24 | 42 | 21 | 6 | 6 | 3 | 3 | 1 | 2 | 108 |
4 | Kia Rio | 6 | 5 | 3 | 29 | 24 | 18 | 19 | 3 | 107 | |
5 | Ford Fiesta | 20 | 18 | 6 | 18 | 2 | 14 | 7 | 4 | 89 | |
6 | Hyundai Accent | 21 | 9 | 13 | 15 | 11 | 8 | 9 | 86 | ||
7 | Ford Everest | 15 | 10 | 10 | 16 | 12 | 9 | 72 | |||
8 | Mitsubishi Adventure | 15 | 15 | 10 | 10 | 4 | 5 | 11 | 1 | 71 | |
9 | Hyundai Eon | 27 | 9 | 21 | 5 | 5 | 67 | ||||
10 | Nissan Urvan | 11 | 8 | 13 | 5 | 8 | 2 | 4 | 1 | 52 | |
11 | Nissan Frontier | 6 | 8 | 8 | 1 | 1 | 10 | 5 | 2 | 41 | |
12 | Mitsubishi Lancer | 3 | 14 | 4 | 2 | 6 | 5 | 2 | 1 | 2 | 39 |
13 | Mitsubishi Mirage G4 | 12 | 8 | 4 | 2 | 5 | 2 | 6 | 39 | ||
14 | Nissan Almera | 5 | 3 | 5 | 3 | 6 | 9 | 2 | 33 | ||
15 | Toyota Innova | 13 | 7 | 4 | 4 | 2 | 3 | 33 | |||
16 | Mazda 2 | 7 | 6 | 1 | 8 | 4 | 2 | 4 | 32 | ||
17 | Chevrolet Spark | 3 | 3 | 2 | 16 | 4 | 28 | ||||
18 | Mitsubishi L300 | 7 | 7 | 5 | 2 | 1 | 1 | 4 | 27 | ||
19 | Honda City | 5 | 5 | 10 | 1 | 5 | 26 | ||||
20 | Toyota Fortuner | 8 | 8 | 2 | 1 | 3 | 3 | 25 | |||
21 | Suzuki Grand Vitara | 5 | 9 | 4 | 1 | 3 | 2 | 24 | |||
22 | Chevrolet Sonic | 1 | 2 | 2 | 14 | 4 | 23 | ||||
23 | Ford Focus | 1 | 3 | 9 | 1 | 4 | 1 | 2 | 21 | ||
24 | Hyundai Tucson | 2 | 4 | 2 | 3 | 4 | 3 | 3 | 21 | ||
25 | Mitsubishi Mirage | 4 | 5 | 8 | 1 | 3 | 21 | ||||
26 | Kia Sportage | 2 | 2 | 1 | 3 | 2 | 4 | 4 | 2 | 20 | |
27 | Mitsubishi Strada | 2 | 9 | 5 | 1 | 3 | 20 | ||||
28 | Ford Ranger | 4 | 3 | 2 | 4 | 1 | 3 | 2 | 19 | ||
29 | Hyundai Elantra | 3 | 2 | 1 | 5 | 3 | 2 | 3 | 19 | ||
30 | Suzuki Alto | 6 | 4 | 3 | 3 | 3 | 19 | ||||
31 | Suzuki Celerio | 6 | 4 | 3 | 2 | 1 | 3 | 19 | |||
32 | Isuzu Crosswind | 3 | 8 | 5 | 1 | 1 | 18 | ||||
33 | Chevrolet Aveo | 2 | 1 | 2 | 10 | 1 | 1 | 17 | |||
34 | Mazda 3 | 2 | 3 | 1 | 1 | 3 | 2 | 4 | 1 | 17 | |
35 | Suzuki APV | 1 | 4 | 3 | 2 | 1 | 3 | 2 | 16 | ||
36 | Toyota Corolla Altis | 1 | 6 | 2 | 1 | 1 | 4 | 1 | 16 | ||
37 | Chevrolet Colorado | 1 | 4 | 3 | 2 | 2 | 2 | 1 | 15 | ||
38 | Kia Sorento | 1 | 2 | 5 | 6 | 1 | 15 | ||||
39 | Toyota Avanza | 6 | 5 | 2 | 1 | 1 | 15 | ||||
40 | Toyota Hilux | 3 | 3 | 5 | 1 | 2 | 1 | 15 | |||
41 | Hyundai Grand Starex/Starex | 2 | 6 | 1 | 1 | 2 | 1 | 1 | 14 | ||
42 | Foton Tornado | 1 | 3 | 5 | 2 | 1 | 1 | 13 | |||
43 | Foton View | 1 | 9 | 3 | 13 | ||||||
44 | Suzuki SX4 | 2 | 4 | 1 | 2 | 1 | 3 | 13 | |||
45 | Hyundai i10/Grand i10 | 4 | 1 | 2 | 3 | 1 | 1 | 12 | |||
46 | Kia Carens | 2 | 3 | 4 | 1 | 2 | 12 | ||||
47 | Ford Escape | 3 | 2 | 2 | 2 | 2 | 11 | ||||
48 | Nissan Sentra | 1 | 1 | 1 | 1 | 1 | 4 | 2 | 11 | ||
49 | Chevrolet Captiva | 2 | 2 | 1 | 1 | 2 | 1 | 1 | 10 | ||
50 | Suzuki Swift | 4 | 3 | 1 | 1 | 1 | 10 | ||||
51 | Suzuki Swift Dzire | 2 | 1 | 2 | 2 | 3 | 10 | ||||
52 | Toyota Hiace | 3 | 2 | 2 | 1 | 1 | 1 | 10 | |||
53 | Honda CR-V | 2 | 2 | 1 | 1 | 1 | 2 | 9 | |||
54 | Mazda BT-50 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 9 | ||
55 | Chevrolet Cruze | 2 | 2 | 1 | 1 | 2 | 8 | ||||
56 | Isuzu Alterra | 1 | 1 | 1 | 1 | 2 | 2 | 8 | |||
57 | Kia Forte | 3 | 1 | 3 | 1 | 8 | |||||
58 | Honda Civic | 1 | 1 | 2 | 2 | 1 | 7 | ||||
59 | Kia Soul | 1 | 3 | 1 | 1 | 1 | 7 | ||||
60 | Chevrolet Orlando | 3 | 1 | 1 | 1 | 6 | |||||
61 | Chevrolet Spin | 3 | 1 | 1 | 1 | 6 | |||||
62 | Hyundai H100 | 1 | 2 | 2 | 1 | 6 | |||||
63 | Hyundai Santa Fe | 1 | 1 | 1 | 1 | 1 | 1 | 6 | |||
64 | Toyota Wigo | 1 | 1 | 2 | 2 | 6 | |||||
65 | Foton Thunder | 1 | 4 | 5 | |||||||
66 | Kia Carnival | 1 | 3 | 1 | 5 | ||||||
67 | Nissan X-Trail | 1 | 1 | 2 | 1 | 5 | |||||
68 | Suzuki Ertiga | 1 | 2 | 2 | 5 | ||||||
69 | Suzuki Kizashi | 1 | 2 | 1 | 1 | 5 | |||||
70 | Chevrolet Trailblazer | 1 | 1 | 1 | 1 | 4 | |||||
71 | Ford Ecosport | 1 | 1 | 1 | 1 | 4 | |||||
72 | Ford Explorer | 1 | 1 | 1 | 1 | 4 | |||||
73 | Isuzu D-Max | 1 | 2 | 1 | 4 | ||||||
74 | Kia Optima | 1 | 1 | 1 | 1 | 4 | |||||
75 | Mitsubishi Pajero | 2 | 1 | 1 | 4 | ||||||
76 | Nissan Grand Livina | 1 | 1 | 1 | 1 | 4 | |||||
77 | BMW 3 Series | 2 | 1 | 3 | |||||||
78 | Ford E-150 | 1 | 2 | 3 | |||||||
79 | Foton Blizzard | 1 | 1 | 1 | 3 | ||||||
80 | Honda Jazz | 1 | 1 | 1 | 3 | ||||||
81 | Isuzu NHR | 1 | 1 | 1 | 3 | ||||||
82 | Kia KC2700 | 1 | 1 | 1 | 3 | ||||||
83 | Nissan Teana | 2 | 1 | 3 | |||||||
84 | Peugeot 3008 | 1 | 1 | 1 | 3 | ||||||
85 | Subaru Impreza | 1 | 2 | 3 | |||||||
86 | Audi A4 | 2 | 2 | ||||||||
87 | Chevrolet Optra | 1 | 1 | 2 | |||||||
88 | Ford Expedition | 1 | 1 | 2 | |||||||
89 | Haima Freema | 1 | 1 | 2 | |||||||
90 | Honda Accord | 2 | 2 | ||||||||
91 | Honda Brio Amaze | 1 | 1 | 2 | |||||||
92 | Hyundai Getz | 1 | 1 | 2 | |||||||
93 | Hyundai Sonata | 2 | 2 | ||||||||
94 | Kama KMC | 2 | 2 | ||||||||
95 | Mazda CX-5 | 1 | 1 | 2 | |||||||
96 | Mazda CX-9 | 2 | 2 | ||||||||
97 | Mitsubishi ASX | 2 | 2 | ||||||||
98 | Mitsubishi Fuzion | 1 | 1 | 2 | |||||||
99 | Nissan Sylphy | 1 | 1 | 2 | |||||||
100 | Audi 90 | 1 | 1 | ||||||||
101 | Audi A8 | 1 | 1 | ||||||||
102 | Audi Q5 | 1 | 1 | ||||||||
103 | BMW M5 | 1 | 1 | ||||||||
104 | BMW X3 | 1 | 1 | ||||||||
105 | BYD L3 | 1 | 1 | ||||||||
106 | BYD F0 | 1 | 1 | ||||||||
107 | Chery A1 | 1 | 1 | ||||||||
108 | Chery V2 | 1 | 1 | ||||||||
109 | Chevrolet Malibu | 1 | 1 | ||||||||
110 | Chevrolet Tahoe | 1 | 1 | ||||||||
111 | Chevrolet Traverse | 1 | 1 | ||||||||
112 | Chrysler Town and Country | 1 | 1 | ||||||||
113 | Foton MP-X | 1 | 1 | ||||||||
114 | Haima 1 | 1 | 1 | ||||||||
115 | Haima 2 | 1 | 1 | ||||||||
116 | Haima 3 | 1 | 1 | ||||||||
117 | Haima 7 | 1 | 1 | ||||||||
118 | Haima Family | 1 | 1 | ||||||||
119 | Haima F-Star | 1 | 1 | ||||||||
120 | Honda Brio | 1 | 1 | ||||||||
121 | Isuzu Trooper | 1 | 1 | ||||||||
122 | JAC DFM | 1 | 1 | ||||||||
123 | Jinbei Haise | 1 | 1 | ||||||||
124 | Jinbei Shenyang | 1 | 1 | ||||||||
125 | JMC Compadre | 1 | 1 | ||||||||
126 | King Long Max | 1 | 1 | ||||||||
127 | Land Rover Range Rover | 1 | 1 | ||||||||
128 | Lexus CT | 1 | 1 | ||||||||
129 | Lexus IS | 1 | 1 | ||||||||
130 | Lincoln Navigator | 1 | 1 | ||||||||
131 | Mazda 6 | 1 | 1 | ||||||||
132 | Mazda Tribute | 1 | 1 | ||||||||
133 | Mercedes Benz B Class | 1 | 1 | ||||||||
134 | Mercedes Benz C Class | 1 | 1 | ||||||||
135 | Mercedes Benz E Class | 1 | 1 | ||||||||
136 | MINI Countryman | 1 | 1 | ||||||||
137 | MINI Paceman | 1 | 1 | ||||||||
138 | Mitsubishi Canter | 1 | 1 | ||||||||
139 | Mitsubishi Galant | 1 | 1 | ||||||||
140 | Mitsubishi Grandis | 1 | 1 | ||||||||
141 | Mitsubishi L200 | 1 | 1 | ||||||||
142 | Nissan Patrol | 1 | 1 | ||||||||
143 | Nissan Terrano | 1 | 1 | ||||||||
144 | Peugeot 508 | 1 | 1 | ||||||||
145 | Subaru Forester | 1 | 1 | ||||||||
146 | Toyota 86 | 1 | 1 | ||||||||
147 | Toyota Camry | 1 | 1 | ||||||||
148 | Toyota Prius | 1 | 1 | ||||||||
149 | Toyota RAV4 | 1 | 1 | ||||||||
150 | Toyota Revo | 1 | 1 | ||||||||
151 | Volvo S80 | 1 | 1 | ||||||||
344 | 351 | 270 | 287 | 171 | 233 | 228 | 34 | 30 | 1,948 |
Buying a repossessed car? Check this buying tip.