Car Features - January-April 2015 Philippines Car Sales Figures
With some numbers crunched by our source (thank you Auto Focus People's Choice Awards for making it a little early), its time to present the sales figures of its nominated vehicle. For the first four months of the year, 108,583 cars found a buyer in the Philippine shores.
While the January-July 2014 figures which we posted had some surprises and non-surprises, this year had some big shockers in the industry while some had declining sales. In the top 10, the Ford Ecosport and Isuzu MU-X made their debut while we suggest that you look down further and identify the sales winners and losers.
DISCLAIMER: SALES FIGURES RELEASED BY CAMPI AND AVID MAY VARY FROM HERE, SINCE AUTO FOCUS GETS ITS DATA FROM STRADCOM, THE OUTSOURCED IT COMPANY OF LTO.
Note: Not all vehicles are included in this list such as the Audi A4, Chevrolet Camaro, Chevrolet Suburban, Hyundai Eon, Lexus RX, Kia Optima, Mitsubishi L300, Subaru BRZ, Subaru Legacy, Suzuki Celerio, Suzuki SX4, and Volvo S60. Newly launched cars like the Honda Mobilio aren't also included here.
By segment can be viewed here
By segment can be viewed here
THE TOP 5
Toyota Vios - 11,378 units
Toyota Fortuner - 8,196 units
Toyota Innova - 6,489 units
Toyota Hiace - 5,961 units
Mitsubishi Montero Sport - 5,873 units
JANUARY-APRIL 2015 (Ranked by the best selling models in that time period)# | VEHICLE | SALES |
---|---|---|
1 | Toyota Vios | 11,378 |
2 | Toyota Fortuner | 8,196 |
3 | Toyota Innova | 6,489 |
4 | Toyota Hiace | 5,961 |
5 | Mitsubishi Montero Sport | 5,873 |
6 | Toyota Wigo | 4,337 |
7 | Ford Ranger | 3,799 |
8 | Isuzu MU-X | 3,346 |
9 | Ford Ecosport | 3,251 |
10 | Toyota Hilux | 3,170 |
11 | Honda City | 3,133 |
12 | Mitsubishi Mirage G4 | 3,074 |
13 | Toyota Avanza | 3,051 |
14 | Hyundai Accent | 2,558 |
15 | Mitsubishi Adventure | 2,253 |
16 | Mitsubishi Mirage | 2,190 |
17 | Chevrolet Trailblazer | 2,019 |
18 | Toyota Corolla Altis | 1,916 |
19 | Kia Picanto | 1,793 |
20 | Nissan Urvan | 1,652 |
21 | Isuzu Crosswind | 1,613 |
22 | Mitsubishi Strada | 1,439 |
23 | Suzuki Ertiga | 1,294 |
24 | Isuzu D-Max | 1,276 |
25 | Chevrolet Spin | 1,187 |
26 | Kia Rio | 1,035 |
27 | Nissan Navara | 988 |
28 | Toyota FJ Cruiser | 898 |
29 | Suzuki Swift | 897 |
30 | Hyundai Grand Starex | 865 |
31 | Nissan Almera | 811 |
32 | Honda Brio/Brio Amaze | 795 |
33 | Ford Everest | 743 |
34 | Honda Jazz | 729 |
35 | Ford Fiesta | 698 |
36 | Mazda 3 | 666 |
37 | Subaru Forester | 603 |
38 | Hyundai Tucson | 582 |
39 | Suzuki APV | 566 |
40 | Toyota Yaris | 563 |
41 | Honda CRV | 547 |
42 | Mitsubishi Lancer EX | 485 |
43 | Ford Explorer | 449 |
44 | Nissan X-Trail | 431 |
45 | Hyundai Santa Fe | 399 |
46 | Suzuki Alto | 373 |
47 | Mazda CX-5 | 348 |
48 | Chevrolet Sonic | 339 |
49 | Subaru XV | 334 |
50 | Kia Sportage | 324 |
51 | Mazda 2 | 323 |
52 | Kia Sorento | 321 |
53 | Honda Civic | 320 |
54 | Toyota RAV4 | 302 |
55 | Chevrolet Colorado | 281 |
56 | Toyota Land Cruiser 200 | 274 |
57 | Mitsubishi Pajero | 268 |
58 | Toyota Camry | 219 |
59 | Suzuki Jimny | 199 |
60 | Suzuki Grand Vitara | 198 |
61 | Nissan Sylphy | 192 |
62 | Chevrolet Spark | 191 |
63 | Mitsubishi ASX | 182 |
64 | Hyundai Elantra | 181 |
65 | Toyota Prado | 172 |
66 | Chevrolet Captiva | 156 |
67 | Ford Focus | 136 |
68 | Honda Odyssey | 126 |
69 | Mazda BT-50 | 118 |
70 | Kia Carens | 116 |
71 | Subaru WRX | 100 |
72 | Kia Soul | 95 |
73 | BMW 3-Series | 90 |
74 | Kia Carnival | 86 |
75 | Volkswagen Beetle | 86 |
76 | Ford Escape | 82 |
77 | Nissan Patrol Royale | 78 |
78 | Toyota Alphard | 76 |
79 | Lexus NX200t | 75 |
80 | Jeep Wrangler Rubicon | 72 |
81 | Toyota 86 | 68 |
82 | Peugeot 3008 | 68 |
83 | Lexus IS350 | 63 |
84 | BMW 5-Series | 63 |
85 | Honda Accord | 57 |
86 | Volkswagen Polo | 51 |
87 | Nissan Altima | 50 |
88 | Mercedes-Benz C-Class | 49 |
89 | Mitsubishi L200 | 48 |
90 | Mazda 6 | 45 |
91 | Mercedes-Benz E-Class | 44 |
92 | Lexus ES350 | 41 |
93 | Porsche Macan | 39 |
94 | Jeep Grand Cherokee | 38 |
95 | Audi A3 | 38 |
96 | Peugeot 508 | 38 |
97 | MINI Cooper | 37 |
98 | Subaru WRX STI | 35 |
99 | Chevrolet Orlando | 33 |
100 | Mercedes-Benz S-Class | 33 |
101 | BAIC MZ40 | 32 |
102 | Mazda CX-9 | 32 |
103 | Chevrolet Cruze | 30 |
104 | Volkswagen Tiguan | 29 |
105 | Mercedes-Benz A-Class | 28 |
106 | Lexus RCF | 28 |
107 | Lexus LX570 | 28 |
108 | Hyundai Genesis Coupe | 26 |
109 | Peugeot Expert Tepee | 25 |
110 | Ford Mustang | 24 |
111 | BMW 7-Series | 23 |
112 | Volkswagen Touran | 22 |
113 | Audi A1 Sportback | 19 |
114 | Honda CR-Z | 18 |
115 | Peugeot 5008 | 18 |
116 | Volvo V40 Cross Country | 18 |
117 | Tata Xenon | 17 |
118 | Volkswagen Touareg | 17 |
119 | Audi Q3 | 17 |
120 | Tata Manza | 15 |
121 | Peugeot RCZ | 15 |
122 | Dodge Durango | 15 |
123 | Volkswagen Golf GTI | 15 |
124 | BMW 4-Series | 15 |
125 | Dodge Ram 1500 | 14 |
126 | Porsche 911 Carrera | 14 |
127 | Mercedes-Benz B-Class | 13 |
128 | Lexus LS460 L | 13 |
129 | Tata Vista | 12 |
130 | Mercedes-Benz CLA-Class | 12 |
131 | MINI Paceman | 11 |
132 | Audi Q5 | 10 |
133 | MINI Countryman | 10 |
134 | Porsche Cayenne | 10 |
135 | Chevrolet Malibu | 9 |
136 | Porsche Boxster | 9 |
137 | Lexus GX460 | 9 |
138 | Chrysler Town & Country | 9 |
139 | BYD F0 | 8 |
140 | Hyundai Sonata | 7 |
141 | Ford Expedition | 7 |
142 | Mercedes-Benz GLK-Class | 7 |
143 | Volkswagen Jetta | 6 |
144 | Honda Pilot | 6 |
145 | Lamborghini Huracan LP 610-4 | 6 |
146 | Porsche Cayman | 6 |
147 | Mercedes-Benz G-Class | 6 |
148 | Toyota Previa | 6 |
149 | BYD L3 | 5 |
150 | Peugeot 208 Gti | 5 |
151 | Mercedes-Benz GL-Class | 5 |
152 | Mercedes-Benz SLK Class | 4 |
153 | Dodge Challenger | 4 |
154 | Audi Q7 | 4 |
155 | Peugeot 301 | 3 |
156 | BYD F5 Suri | 3 |
157 | BAIC MZ45 | 3 |
158 | Toyota Prius C | 3 |
159 | Bentley Flying Spur V8 | 3 |
160 | Audi R8 | 3 |
161 | BMW M3 | 3 |
162 | BMW X6 | 3 |
163 | BAIC A113/A115 | 2 |
164 | Nissan Grand Livina | 2 |
165 | Audi A6 | 2 |
166 | Porsche Panamera | 2 |
167 | BAIC X424 | 1 |
168 | Mercedes-Benz CLS-Class | 1 |
169 | Chrysler 300C | 1 |
170 | BMW 6-Series | 1 |
171 | Lamborghini Aventador LP 700-4 | 1 |
172 | Mercedes-Benz SL-Class | 1 |
173 | Bentley Continental GT V8 S | 1 |
174 | BMW X4 | 1 |
175 | Volvo XC70 | 1 |
176 | BYD S6 | 0 |
177 | Lexus CT 200h | 0 |
178 | BMW 2-Series | 0 |
179 | Toyota Prius | 0 |
180 | BAIC A523T | 0 |
181 | Bentley Mulsanne | 0 |
182 | BMW M4 Coupe | 0 |
183 | Mercedes-Benz SLS AMG | 0 |
184 | Bentley Continental GT3-R | 0 |
185 | Mercedes-Benz M-Class | 0 |
If you want to compare last year's figures, you can see January-July, August, and September 2014.
View May 2015 car sales figures
Source: