Car Profiles - Honda HR-V
This is an all new model based from the Jazz, not a successor of the flopped model at the turn of the decade. Sporting engines from the Civic, expect driving performance from the vehicle it is based without sacrificing driving height.
The Good: Sporty to drive, radical looks
The Bad: Pricey for some
Price Range: P1,190,000-P1,500,000
Our Rating: ****
Last Update: June 7, 2015
OWNERSHIP DETAILS | EL | E | S |
---|---|---|---|
Price | P1,340,000 (Regular), P1,500,000 (Mugen). Additional P20,000 for White Orchid | P1,230,000 (Regular), P1,290,000 (Modulo) | P1,190,000 |
Warranty | 3 Years or 100,000kms | 3 Years or 100,000kms | 3 Years or 100,000kms |
ENGINE SPECS | |||
Engine | 1.8 SOHC 16V I4 | 1.8 SOHC 16V I4 | 1.8 SOHC 16V I4 |
Horsepower | 139hp @ 6,500rpm | 139hp @ 6,500rpm | 139hp @ 6,500rpm |
Torque | 172Nm @ 4,300rpm | 172Nm @ 4,300rpm | 172Nm @ 4,300rpm |
Fuel Type | Gasoline/91 Octane | Gasoline/91 Octane | Gasoline/91 Octane |
Fuel System | PGM-FI | PGM-FI | PGM-FI |
Transmission | Continuously Variable Transmission | Continuously Variable Transmission | Continuously Variable Transmission |
Fuel Tank Capacity | 50 Liters | 50 Liters | 50 Liters |
DIMENSIONS | |||
Length | 4,294mm | 4,294mm | 4,294mm |
Width | 1,772mm | 1,772mm | 1,772mm |
Height | 1,605mm | 1,605mm | 1,605mm |
Wheelbase | 2,610mm | 2,610mm | 2,610mm |
Curb Weight | 1,269kg | 1,263kg | 1,256kg |
Body Style | 5 Door SUV | 5 Door SUV | 5 Door SUV |
Engine/Drive Type | Front Engine/Front Wheel Drive | Front Engine/Front Wheel Drive | Front Engine/Front Wheel Drive |
Seating | 5 | 5 | 5 |
SUSPENSION & TIRES | |||
Front Suspension | McPherson Strut with Stabilizer | McPherson Strut with Stabilizer | McPherson Strut with Stabilizer |
Rear Suspension | Axle Type | Axle Type | Axle Type |
Front Brakes | Ventilated Disc | Ventilated Disc | Ventilated Disc |
Rear Brakes | Solid Disc | Solid Disc | Solid Disc |
Tires | 215/55 R17 | 215/55 R17 | 215/55 R17 |
Wheels | 17 Inch Alloy | 17 Inch Alloy | 17 Inch Alloy |
SAFETY | |||
Airbags | 6 | 2 | 2 |
Anti-Lock Brakes | Yes, With Electronic Brakeforce Distribution | Yes, With Electronic Brakeforce Distribution | Yes, With Electronic Brakeforce Distribution |
Traction/Stability Control | Yes, Vehicle Stability Assist | Yes, Vehicle Stability Assist | Yes, Vehicle Stability Assist |
Other Safety Features | Adds: Reverse Sensor | Adds: Reverse Camera | Auto Brake Hold, Hill Start Assist, Emergency Stop Signal, Immobilizer |
EXTERIOR | |||
Fog Lamps | Standard | Standard | None |
Other Exterior Features | Adds: Daytime Running Lights, Auto Leveling Headlamps, Chrome Door Handles | Adds: Side Mirror Signal Repeaters, Chrome Grille Accents | Auto Off Timer Headlamps, Tailgate Spoiler, Rear Wiper |
INTERIOR | |||
Steering Wheel Adjustment | Tilt/Telescopic | Tilt/Telescopic | Tilt/Telescopic |
Steering Wheel Material | Leather | Leather | Urethane |
Seating Adjustment | Manual | Manual | Manual |
Seating Material | Leather | Fabric | Fabric |
Other Interior Features | Adds: Illuminated Center Pocket Storage | Adds: Leather Shift Knob, Tonneau Cover, 12V Cargo Area Socket | 60/40 Fold Second Row |
CONVENIENCE FEATURES | |||
Power Amenities | Steering (Electric), Windows, Door Locks, Mirrors with Fold | Steering (Electric), Windows, Door Locks, Mirrors with Fold | Steering (Electric), Windows, Door Locks, Mirrors |
Climate Control | Automatic | Automatic | Manual |
Audio System | 7 Inch Touchscreen with AM/FM/CD/MP3/USB/Ipod/Iphone /Bluetooth with Smart Phone Mirroring | 7 Inch Touchscreen with AM/FM/CD/MP3/USB/Ipod/Iphone /Bluetooth with Smart Phone Mirroring | 5 Inch Monitor with AM/FM/CD/MP3/AUX/USB/Ipod/Iphone /Bluetooth |
Speakers | 6 | 6 | 4 |
Steering Wheel Controls | Yes, Audio, Bluetooth, and Multi Information Display | Yes, Audio, Bluetooth, and Multi Information Display | Yes, Audio and Bluetooth |
Alarm | Yes | Yes | Yes |
Keyless Entry | Yes, Smart Entry with Push Button Start | Yes, Smart Entry with Push Button Start | Yes, Smart Entry with Push Button Start |
RIVALS | Ford Ecosport, Mitsubishi ASX, Subaru XV |
Also see: Honda HR-V (indirect replacement)