Mitsubishi Eclipse - Generation 4.1 (2007-2011)
MITSUBISHI ECLIPSE (2007-2011)
The fourth (and essentially the last) generation model Eclipse that carried a swoopy styling while remaining Mitsubishi's corporate profile. Only one model is offered: a 3.8 V6. It is dropped in 2011.
OWNERSHIP DETAILS | 3.8 V6 |
---|---|
Years Available | January 2007-2011 |
ENGINE SPECS | |
Engine | 3.8 SOHC 24V V6 |
Horsepower | 267hp @ 5,750rpm |
Torque | 357Nm @ 4,500rpm |
Fuel Type | Gasoline/95 Octane |
Fuel System | MIVEC Electronic Fuel Injection |
Transmission | 5-Speed Automatic |
Fuel Tank Capacity | 67 Liters |
DIMENSIONS | |
Length | 4,565mm |
Width | 1,835mm |
Height | 1,358mm |
Wheelbase | 2,575mm |
Curb Weight | 1,608kg |
Body Style | 2-Door Coupe |
Engine/Drive Type | Front Engine/Front Wheel Drive |
Seating | 2 + 2 |
SUSPENSION & TIRES | |
Front Suspension | McPherson Strut |
Rear Suspension | Multi Link |
Front Brakes | Vented Disc |
Rear Brakes | Solid Disc |
Tires | 225/50 R17 |
Wheels | 17 Inch Alloy |
SAFETY | |
Airbags | 2 |
Anti-Lock Brakes | Yes, With Electronic Brakeforce Distribution |
Traction/Stability Control | Yes |
Other Safety Features | Daytime Running Lights |
EXTERIOR | |
Fog Lamps | Front |
Other Exterior Features | Automatic Headlamps, Rear Wiper, Sun Roof |
INTERIOR | |
Steering Wheel Adjustment | Tilt |
Steering Wheel Material | Leather |
Seating Adjustment | Power, Driver |
Seating Material | Leather |
Other Interior Features | Silver Accents, 50/50 Fold Rear Seat |
CONVENIENCE FEATURES | |
Power Amenities | Steering, Windows, Door Locks, Mirrors |
Climate Control | Automatic |
Audio System | AM/FM/6 CD/MP3 |
Speakers | 9, Rockford Fosgate |
Steering Wheel Controls | Yes, Audio |
Alarm | Yes |
Keyless Entry | Yes |
NOTES | |
RIVALS | Hyundai Coupe |